Shorewood Troy Middle School XC Invite
September 19, 2015
Results By River City Race Management
Overall Finish List - Boys
8th Grade Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 858 Brett Gardner Hickory Creek 11:09.70
2 2 2136 Adam Kennedy ROTOLO 11:27.86
3 3 1531 Ian Geisler MARLOWE 11:29.05
4 4 2197 Tyler Green Sandburg 11:38.80
5 5 140 Brad Wiggins BEDNARCIK 11:49.86
6 6 2138 Chris Lynch ROTOLO 11:53.59
7 7 2043 Luke Wentz PLANK 11:55.67
8 (< 5) 20 Joseph Balas ADDAMS 11:56.42
9 8 2137 Joey Knanishu ROTOLO 11:57.72
10 9 2139 Damian Rodriguez ROTOLO 11:57.81
11 10 2580 Ben Cosentino WILDCATS 11:59.72
12 11 2193 Dillon Blake Sandburg 12:00.86
13 12 579 Xander Thomson Geneva South 12:00.94
14 13 2679 Brett Rhodes YORKVILLE 12:02.73
15 14 2039 Maverick Lange PLANK 12:03.48
16 15 2432 Josh Turek TROY 12:04.43
17 16 2584 Aaron Lu WILDCATS 12:05.10
18 17 1582 Jared Kreis MARTINO 12:06.56
19 18 2614 Bob Liking WREDLING 12:06.63
20 19 1755 Isaiah Ditta NASH 12:07.20
21 20 577 Valdis Slokenbergs Geneva South 12:07.88
22 21 1968 Xavier Frazier Parker 12:08.86
23 22 2429 Julian Rosenbach TROY 12:09.46
24 23 796 Colin McCoy HERGET 12:09.72
25 24 1480 Brady Forsythe Manhattan Demons 12:10.00
26 25 1677 Hector Ramos MINOOKA 12:14.12
27 26 1354 Erik Snell LINCOLN 12:14.49
28 27 132 Herbie Alvarez BEDNARCIK 12:17.84
29 28 2427 Jason Hoffman TROY 12:18.01
30 29 1581 Adam Kedzior MARTINO 12:20.86
31 30 2140 Eamon Samsami ROTOLO 12:21.28
32 31 133 Brandon Askelson BEDNARCIK 12:21.52
33 32 1286 Miles Hagen LIBERTY 12:21.76
34 33 1802 Ben Ryan OAK PARK BROOKS 12:22.28
35 34 750 Dylan Mielke HEINEMAN 12:25.64
36 35 1679 Rick Undesser MINOOKA 12:26.28
37 36 1671 Jared Bieker MINOOKA 12:27.97
38 37 947 Gavin Gilman HILLE 12:28.85
39 38 141 George Yurkovich BEDNARCIK 12:31.21
40 39 678 Beau Cunningham ROTOLO 12:31.34
41 40 811 Zac Uhm HERGET 12:33.30
42 41 2616 Johnny Olenek WREDLING 12:33.35
43 42 2578 Chinmay Amin WILDCATS 12:37.15
44 43 578 Joe Tegge Geneva South 12:39.48
45 44 138 Kyle Small BEDNARCIK 12:40.80
46 45 1290 Nolan Krol LIBERTY 12:41.14
47 46 1291 Andrew Steele LIBERTY 12:41.17
48 47 1528 Hunter Dawson MARLOWE 12:41.29
49 48 1097 Alex Wagner Jefferson 12:42.24
50 49 1584 Kyle Sterling MARTINO 12:42.86
51 50 2675 Austin Hunter YORKVILLE 12:43.30
52 (< 5) 2102 Isaac Valdez RICHLAND 12:44.16
53 51 2141 Garret Sims ROTOLO 12:45.09
54 52 1533 Brice Klepfer MARLOWE 12:45.57
55 53 570 Jaden Ahern Geneva South 12:47.30
56 54 994 Aidan Pajeau HOMER 12:47.71
57 (< 5) 1032 Cushing Tyler HUMPHREY 12:48.14
58 (< 5) 2271 Alex Carlson St. Mary Plano 12:49.40
59 55 2357 Jacob Bohnert TRAUGHBER 12:50.84
60 56 2676 Tyler Jensen YORKVILLE 12:52.64
61 57 573 Nathan Hilkemann Geneva South 12:54.01
62 58 1176 Adem Jones Jewel Middle School 12:56.66
63 59 2746 Ben Wolowitz Julian 12:59.86
64 60 2743 Jack Blatchford Julian 13:00.89
65 61 2034 Nick Bozarth PLANK 13:01.41
66 62 2424 Zach Bickerton TROY 13:02.48
67 63 2672 Kyle DiVerde YORKVILLE 13:03.61
68 (< 5) 1386 Spencer Hays LONDON 13:04.00
69 64 755 Danny Valeria HEINEMAN 13:04.24
70 (> 7) 2135 Ari Fragen ROTOLO 13:04.96
71 65 2430 Antonio Segura TROY 13:05.99
72 66 2678 Mark Mattson YORKVILLE 13:06.39
73 67 299 Alejandro Mejia COOPER 13:07.17
74 68 2196 Jacob Green Sandburg 13:09.00
75 69 862 Cameron Kavanaugh Hickory Creek 13:09.27
76 70 304 Grant Wasielewski COOPER 13:09.64
77 71 2681 Peyton Tiseth YORKVILLE 13:09.83
78 72 574 Jack LaManna Geneva South 13:10.79
79 73 997 Michael Walkoz HOMER 13:11.61
80 74 1805 Will Vejcik OAK PARK BROOKS 13:13.80
81 75 1484 Ryan Mccoy Manhattan Demons 13:14.34
82 76 989 Ross Cronholm HOMER 13:14.48
83 77 1972 Devin Gorton Parker 13:15.45
84 78 910 Ryan Malloy HILL 13:16.64
85 79 2618 Ayuma Seiya WREDLING 13:17.14
86 80 687 CHRIS CAMACHO GRISSOM MIDDLE SCHOOL 13:17.64
87 81 684 JACK BALLARD GRISSOM MIDDLE SCHOOL 13:17.76
88 (< 5) 1392 Raymond Petzold LONDON 13:17.92
89 82 988 Michael Barber HOMER 13:18.89
90 83 2036 Nathaniel Fukutake PLANK 13:19.52
91 84 2195 Aaron deLara Sandburg 13:20.32
92 85 298 Levi Matsuda COOPER 13:21.11
93 86 701 JOHN MESKILL GRISSOM MIDDLE SCHOOL 13:21.62
94 87 1092 Ethan Kraulos Jefferson 13:21.73
95 88 1288 Chase Jankowski LIBERTY 13:22.04
96 89 908 Randall Kohout HILL 13:22.13
97 90 1580 Erik Johnson MARTINO 13:22.34
98 91 995 Quin Robinson HOMER 13:28.89
99 92 1680 Jared Zacek MINOOKA 13:32.03
100 (< 5) 22 Kendall Scott ADDAMS 13:32.14
O'all Adj
Place Place Bib No Name Team Time Pace
101 93 1132 Omar Albakri JERLING 13:32.23
102 94 2038 Tyler Koopman PLANK 13:32.53
103 95 1351 Logan Mertes LINCOLN 13:32.82
104 96 751 Jimmy Ozzauto HEINEMAN 13:33.77
105 97 509 Matt Dutton Geneva North 13:33.84
106 98 2425 Andres Ceballos TROY 13:35.02
107 99 863 Maguire Pallisard Hickory Creek 13:35.92
108 100 2319 Ben Zinsky SUMMIT HILL 13:36.04
109 101 1974 Keion Love Parker 13:37.19
110 102 1973 Jacob Hodges Parker 13:38.01
111 103 423 Sam Siqueiros DIRKSEN 13:38.53
112 (< 5) 1387 Dylan Konefes LONDON 13:39.30
113 104 749 Payton Marx HEINEMAN 13:41.22
114 105 991 Kyle Langellier HOMER 13:44.34
115 106 2586 Joey Morris WILDCATS 13:44.79
116 107 2673 Nicholas Gerakaris YORKVILLE 13:44.80
117 108 2431 Spencer Tracy TROY 13:44.81
118 109 1532 Rory Hicks MARLOWE 13:45.98
119 110 661 Devin Leasure THOMPSON 13:46.73
120 111 295 Riku Komatani COOPER 13:47.53
121 112 990 Jacob Hinchley HOMER 13:47.87
122 113 913 Michael Sakowicz HILL 13:48.60
123 114 1529 Rafael DeLaPaz MARLOWE 13:49.50
124 (> 7) 996 Mike Thompson HOMER 13:50.02
125 115 808 Michael Schiltz HERGET 13:50.21
126 116 860 Rory Hanlon Hickory Creek 13:50.23
127 117 748 Owen Cravens HEINEMAN 13:51.39
128 118 1913 Luke Bailey Old Quarry Middle School 13:51.45
129 119 1233 Sean Gibbons LAKEVIEW 13:53.28
130 120 754 Tony Sulaski HEINEMAN 13:53.30
131 121 1483 Jeremy Koerner Manhattan Demons 13:53.54
132 122 1138 Richie Phipps JERLING 13:54.06
133 (< 5) 21 Taha Khan ADDAMS 13:54.33
134 123 1057 Jacob Hunter Immanuel Lutheran Palatine 13:54.87
135 124 135 Josh Graham BEDNARCIK 13:55.30
136 125 1289 Mitch Klee LIBERTY 13:56.30
137 126 2613 Tommy Edgar WREDLING 13:57.52
138 127 1530 Zack Fitzgerald MARLOWE 13:57.90
139 128 1137 Ian McGrath JERLING 13:59.12
140 129 1135 Will Giblin JERLING 13:59.45
141 130 1759 Jerod Snejberg NASH 13:59.48
142 131 1134 Ben Giblin JERLING 13:59.50
143 132 1349 Jonny Keane LINCOLN 14:02.66
144 133 1914 Jonathon Chraca Old Quarry Middle School 14:03.25
145 134 1353 Aidan Rodriguez LINCOLN 14:03.47
146 135 1760 Trevor Swanson NASH 14:04.46
147 136 1347 Michael Composto LINCOLN 14:04.76
148 (> 7) 2142 Ethan Still ROTOLO 14:05.65
149 137 1133 TJ Cosler JERLING 14:05.78
150 138 2579 Aryan Bahl WILDCATS 14:05.94
151 139 2617 Peter Rapson WREDLING 14:06.43
152 (< 5) 325 Gary Ronning CROSS 14:07.12
153 140 1969 Alfredo Garcia Parker 14:08.49
154 141 2619 Aidan Sullivan WREDLING 14:09.19
155 (> 7) 2674 Caleb Gulbro YORKVILLE 14:11.48
156 142 301 Taka Naba COOPER 14:11.92
157 143 2041 Alex Murphy PLANK 14:12.20
158 144 2249 Aaron Beck ST PETER 14:12.36
159 (> 7) 992 Marco Marra HOMER 14:13.43
160 145 1578 Matthew Flais MARTINO 14:14.32
161 146 812 Miles Ward HERGET 14:14.99
162 147 1140 Cody Watson JERLING 14:16.01
163 148 508 Aaron Dewey Geneva North 14:16.30
164 149 1977 Javon Thomas Parker 14:16.55
165 150 1674 Carder Ferguson MINOOKA 14:17.20
166 151 1579 Adam Horn MARTINO 14:17.97
167 152 1867 Jonathan Sulich Oak Prairie 14:18.37
168 153 420 Angel Patino DIRKSEN 14:19.22
169 154 137 Trevor Maier BEDNARCIK 14:20.38
170 155 1859 Jacob Brown Oak Prairie 14:20.77
171 156 2621 Jay Tribble WREDLING 14:21.92
172 (< 5) 2087 Tucker Riordan Pontiac Jr. High 14:22.64
173 157 1345 Jacob Avoyli LINCOLN 14:22.94
174 158 1732 Lucas Dion MOKENA 14:23.60
175 159 1526 Brandon Ary MARLOWE 14:24.98
176 160 803 Cael McLaren HERGET 14:26.57
177 161 1285 Wyatt Corley LIBERTY 14:26.91
178 162 1976 Josiah Palmer Parker 14:27.57
179 (> 7) 139 Cole Wieseman BEDNARCIK 14:28.83
180 (< 5) 188 Brendan Loonam-paraBEECHER 14:29.49
181 163 572 Matt Hall Geneva South 14:30.13
182 (< 5) 624 Jayden Perez GOMPERS 14:30.20
183 164 1055 Caleb Engelmann Immanuel Lutheran Palatine 14:31.07
184 (> 7) 2680 Ernie Rowoldt YORKVILLE 14:31.21
185 (> 7) 134 Anthony Dudzienski BEDNARCIK 14:32.47
186 (> 7) 2677 Corey Kramer YORKVILLE 14:34.13
187 (< 5) 619 Fernando Duarte GOMPERS 14:34.90
188 165 1350 Kane LeComte LINCOLN 14:35.79
189 166 1675 Matt Fisher MINOOKA 14:37.08
190 (< 5) 2086 Carson Gregory Pontiac Jr. High 14:37.22
191 167 1673 Griffin Cernetich MINOOKA 14:37.68
192 168 1089 Robert Fotopolous Jefferson 14:38.50
193 (> 7) 571 Siba Filipovic Geneva South 14:38.55
194 (> 7) 2423 Ben Battaglia TROY 14:39.08
195 169 753 James Shaw HEINEMAN 14:39.88
196 (> 7) 1139 Diego Villanueva JERLING 14:40.06
197 170 1056 Rory Gaan Immanuel Lutheran Palatine 14:43.13
198 171 1803 Kai Short OAK PARK BROOKS 14:45.78
199 172 2199 Jacob Perraud Sandburg 14:46.64
200 (> 7) 1678 Connor Rogan MINOOKA 14:47.36
O'all Adj
Place Place Bib No Name Team Time Pace
201 173 1094 Naglis Subacious Jefferson 14:48.26
202 174 1485 Griffin Vaughn Manhattan Demons 14:51.29
203 175 300 Braulio Muro COOPER 14:52.04
204 176 2253 William Huber ST PETER 14:52.05
205 177 506 Matt Conrad Geneva North 14:52.58
206 178 2192 Jonathan Aube Sandburg 14:53.30
207 (> 7) 1672 Joshua Brown MINOOKA 14:54.44
208 179 864 Cory Pitlik Hickory Creek 14:54.58
209 (> 7) 136 Xavier Howard BEDNARCIK 14:55.25
210 180 1754 Caden Chamness NASH 14:55.61
211 181 859 Noah Gehl Hickory Creek 14:56.59
212 182 2365 Corey Walters TRAUGHBER 14:57.39
213 183 1054 Russell Campbell Immanuel Lutheran Palatine 14:57.57
214 184 303 Michael Roberts COOPER 14:59.53
215 (< 5) 249 John Horvat CHANNAHON 14:59.73
216 185 2744 Jude Kasiak Julian 15:00.97
217 (> 7) 1676 Caleb Green MINOOKA 15:01.73
218 186 945 Seth Albin HILLE 15:02.62
219 187 807 Jermey Perez HERGET 15:03.21
220 (< 5) 187 Gustavo Leal BEECHER 15:03.52
221 188 351 Foster Sweetham Deer Path 15:03.58
222 189 344 JP Best Deer Path 15:03.69
223 190 905 John Burns HILL 15:03.95
224 191 1865 David O'Donnell Oak Prairie 15:05.40
225 192 2745 Will Kasiak Julian 15:05.46
226 (< 5) 177 Bryce Beck BEECHER 15:05.86
227 (< 5) 1621 Jordan Harris MEMORIAL 15:07.95
228 193 2251 Andrew Caskey ST PETER 15:08.94
229 (> 7) 576 Brett Schwardt Geneva South 15:09.37
230 (> 7) 2428 Justin Price TROY 15:11.93
231 194 1236 Caleb Radcliff LAKEVIEW 15:12.01
232 195 2582 Patrick Hsiao WILDCATS 15:13.88
233 (< 5) 466 Landyn Hamann East Peoria Central 15:14.61
234 (> 7) 1525 Dylan Armstrong MARLOWE 15:14.68
235 196 855 Michael Clarkin Hickory Creek 15:17.24
236 197 951 Chris Nowicki HILLE 15:17.45
237 198 1093 Christian Macias Jefferson 15:17.78
238 199 949 Mickey Marcheschi HILLE 15:18.50
239 200 686 NOAH BERCHMAN GRISSOM MIDDLE SCHOOL 15:18.76
240 201 1235 Brennan Madiar LAKEVIEW 15:19.62
241 202 2315 Ryan Juskie SUMMIT HILL 15:20.09
242 203 510 Bobby Gorbett Geneva North 15:20.73
243 204 2360 Ethan Neal TRAUGHBER 15:23.01
244 205 1479 Ryan Feyen Manhattan Demons 15:23.72
245 206 2318 Kyle Rodriguez SUMMIT HILL 15:25.39
246 207 911 Erik Ohst HILL 15:28.05
247 208 421 Adrian Perez DIRKSEN 15:30.90
248 209 1177 Jorge Megellin Jewel Middle School 15:31.85
249 210 2358 Julian Heidrich TRAUGHBER 15:32.47
250 211 1088 Nicholas Chen Jefferson 15:32.76
251 212 1800 Leo Rooney OAK PARK BROOKS 15:33.72
252 213 2254 Benjamin Robertson ST PETER 15:34.08
253 214 698 JACOB MALINOFF GRISSOM MIDDLE SCHOOL 15:35.34
254 215 2314 Carlos Garcia SUMMIT HILL 15:38.71
255 (> 7) 1534 Alex Sundling MARLOWE 15:38.89
256 (> 7) 1352 Dillon Moreth LINCOLN 15:41.10
257 216 1920 Tygar Teselle Old Quarry Middle School 15:41.85
258 217 507 Ryan Demarco Geneva North 15:42.18
259 (< 5) 2088 Darian Smith Pontiac Jr. High 15:43.22
260 218 2037 Peyton Hartman PLANK 15:43.80
261 219 1797 Peter Koenig OAK PARK BROOKS 15:44.37
262 (> 7) 1346 Vince Carioti LINCOLN 15:45.62
263 (> 7) 857 Alex Desjardins Hickory Creek 15:45.85
264 220 422 Alex Robinson DIRKSEN 15:46.82
265 221 1482 Payton Geigner Manhattan Demons 15:47.09
266 222 950 Austin Nielsen HILLE 15:47.58
267 223 1096 Joshua Tong Jefferson 15:48.02
268 224 417 Diamante Morrow DIRKSEN 15:48.41
269 225 1062 Nate Vandergiessen Immanuel Lutheran Palatine 15:48.45
270 226 1799 Mateo Reyes OAK PARK BROOKS 15:48.84
271 227 1481 Garrett Geigner Manhattan Demons 15:52.56
272 228 1919 Sebastian Mikos Old Quarry Middle School 15:53.02
273 (> 7) 2612 Thomas Ditsworth WREDLING 15:53.78
274 (> 7) 1091 Utsav Joshi Jefferson 15:54.76
275 229 335 Patrick Lee Deer Path 15:55.32
276 (> 7) 1090 Thomas Johnson Jefferson 15:55.84
277 230 2359 Mason Lesak TRAUGHBER 15:55.97
278 231 505 Connor Chadwell Geneva North 15:58.57
279 232 1916 Thomas Faron Old Quarry Middle School 15:59.35
280 233 1757 Carson McGill NASH 15:59.61
281 234 1061 Robert Schmidt Immanuel Lutheran Palatine 16:00.70
282 235 1284 Drew Tunno LIBERTY 16:01.52
283 (> 7) 302 Jon Olbur COOPER 16:02.73
284 236 2750 Holden Morris Julian 16:03.06
285 237 1756 Thomas Gray NASH 16:04.83
286 238 2583 Sravan LingareddygaWILDCATS 16:05.02
287 239 2252 Joe Drew ST PETER 16:08.48
288 240 804 Luke Mitchell HERGET 16:08.91
289 (> 7) 800 Sam DeBroux HERGET 16:09.91
290 241 912 Dhruv Ranjan HILL 16:10.67
291 (> 7) 752 Matt Saldivar HEINEMAN 16:11.24
292 242 1736 Will Marquardt MOKENA 16:12.11
293 (> 7) 805 Sam Mitchell HERGET 16:12.50
294 243 2316 Steven Maya SUMMIT HILL 16:16.22
295 244 952 Zac Sheehy HILLE 16:16.90
296 245 1730 Andy Bueschel MOKENA 16:17.65
297 246 1735 Johnny Joyce MOKENA 16:19.42
298 247 513 Griffin May Geneva North 16:20.17
299 248 1179 Tyler Smith Jewel Middle School 16:21.35
300 249 907 Sam Hus HILL 16:21.45
O'all Adj
Place Place Bib No Name Team Time Pace
301 (< 5) 247 Nate Cichon CHANNAHON 16:25.49
302 (> 7) 1287 Nick Hamilton LIBERTY 16:29.13
303 (< 5) 185 Nicholas Smith BEECHER 16:31.06
304 250 2201 Luke Roswick Sandburg 16:31.82
305 (> 7) 2042 Aidan Rodriguez PLANK 16:33.61
306 251 1733 TJ Edmier MOKENA 16:34.92
307 252 2749 Ian Miller Julian 16:36.80
308 (> 7) 909 Danny Lee HILL 16:37.63
309 253 1238 Jay Wiseman LAKEVIEW 16:40.97
310 (< 5) 467 Evan Higgins East Peoria Central 16:43.20
311 (> 7) 2035 Bradley FlammersfelPLANK 16:45.08
312 254 1059 Andrew Johns Immanuel Lutheran Palatine 16:47.06
313 (> 7) 906 Sebastion HernandezHILL 16:48.63
314 255 685 JOHN BEITIA GRISSOM MIDDLE SCHOOL 16:48.64
315 256 658 Tai Fredricks THOMPSON 16:50.44
316 (< 5) 246 Logan Casagrande CHANNAHON 16:51.51
317 257 1758 Riley Meier NASH 16:54.66
318 258 2311 Tony Chiappetti SUMMIT HILL 16:55.62
319 (> 7) 810 Tyler Story HERGET 16:58.19
320 (> 7) 2426 Ozzie Doumanian TROY 16:58.68
321 259 2250 August Bryan ST PETER 17:04.38
322 260 415 Edward Lopez DIRKSEN 17:06.85
323 (< 5) 2495 Elijah Ellis WASHINGTON 17:08.31
324 (> 7) 856 Elijah Davis Hickory Creek 17:08.93
325 (< 5) 210 Ethan Gorski Brooks Bolingbrook 17:10.15
326 (> 7) 2040 William McKeown-RobPLANK 17:10.72
327 261 416 Vinnie Vella DIRKSEN 17:11.01
328 262 356 Quinn Fydeck Deer Path 17:12.09
329 263 1798 Charlie Matyas OAK PARK BROOKS 17:14.04
330 264 1159 Julian Deleon Jewel Middle School 17:14.79
331 265 1174 Sasha Husen Jewel Middle School 17:15.78
332 266 660 Andrew Kertesz THOMPSON 17:16.72
333 (> 7) 1058 Peter Hunter Immanuel Lutheran Palatine 17:18.24
334 (> 7) 1136 Preston Idehen JERLING 17:19.46
335 267 1861 Zach Dalton Oak Prairie 17:19.53
336 (> 7) 1975 Isiah Zillman Parker 17:19.59
337 268 1921 daniel Zuniga Old Quarry Middle School 17:23.06
338 (> 7) 511 Ryan Klemm Geneva North 17:23.39
339 269 1734 Colin Hobert MOKENA 17:23.85
340 270 1864 Brett Looby Oak Prairie 17:24.13
341 (> 7) 1801 Jake Rundell OAK PARK BROOKS 17:24.22
342 271 953 Jake St. Marie HILLE 17:24.46
343 (> 7) 904 Deacon Broad HILL 17:25.13
344 (< 5) 2494 Roger Bezares WASHINGTON 17:25.67
345 272 2363 Matt Rabick TRAUGHBER 17:29.66
346 273 1860 Adam Dalton Oak Prairie 17:35.00
347 (< 5) 1619 Jack Crosby MEMORIAL 17:35.91
348 (> 7) 2577 Manvit Adusumilli WILDCATS 17:43.55
349 (> 7) 512 Anthony Maiorella Geneva North 17:43.61
350 274 2313 Angel Espinosa SUMMIT HILL 17:48.44
351 275 693 LEX HEINS GRISSOM MIDDLE SCHOOL 17:49.28
352 276 1918 Luke Mayer Old Quarry Middle School 17:51.87
353 277 656 Kyle Bachara THOMPSON 17:55.56
354 (< 5) 618 Angel Bibian GOMPERS 17:57.85
355 278 1739 Tyler Shipley MOKENA 17:58.23
356 279 360 Andrew Rhomberg Deer Path 18:01.53
357 280 358 Austin Kennedy Deer Path 18:04.74
358 281 2364 Mitchell Rabick TRAUGHBER 18:08.92
359 (< 5) 209 Carl Flood Brooks Bolingbrook 18:15.93
360 (> 7) 516 Luke Vrba Geneva North 18:20.09
361 282 1232 Alex Edwards LAKEVIEW 18:27.84
362 283 353 Guy Blackburn Deer Path 18:28.08
363 284 1583 Nathan Rodriguez MARTINO 18:30.94
364 (> 7) 504 Adam Blackmore Geneva North 18:31.01
365 (> 7) 1731 Justin Cordero MOKENA 18:44.96
366 285 659 Garrett HiltenbrandTHOMPSON 18:47.59
367 (> 7) 797 Alex O'Brien HERGET 18:50.76
368 (> 7) 575 Eric Palmquist Geneva South 19:05.30
369 286 1868 Ben Turner Oak Prairie 19:13.65
370 (< 5) 23 Wally West ADDAMS 19:39.19
371 (< 5) 208 Charlie Alvarez Brooks Bolingbrook 20:06.98
372 (> 7) 1796 Charles Kennedy OAK PARK BROOKS 20:29.62
373 (> 7) 782 David Martin HERGET 20:42.70
374 (> 7) 2362 Christian Owens TRAUGHBER 21:15.77
375 (< 5) 1440 Michael Abraham Lukancic 21:25.08
376 (< 5) 2229 Josh Gordon SANDWICH 22:36.34
377 (> 7) 354 Jack Clawson Deer Path 22:47.67
378 (> 7) 514 Brady Owen Geneva North 24:42.25
Team Summary Report - Boys
8th Grade Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 ROTOLO 55 2 6 8 9 30 39 51
Top 5 Times: 59:38.26
2 BEDNARCIK 145 5 27 31 38 44 124 154
Top 5 Times: 1:01:41.23
3 Geneva South 185 12 20 43 53 57 72 163
Top 5 Times: 1:02:29.61
4 TROY 192 15 22 28 62 65 98 108
Top 5 Times: 1:02:40.37
5 YORKVILLE 248 13 50 56 63 66 71 107
Top 5 Times: 1:03:48.67
6 PLANK 259 7 14 61 83 94 143 218
Top 5 Times: 1:03:52.61
7 WILDCATS 312 10 16 42 106 138 195 238
Top 5 Times: 1:04:32.70
8 MARLOWE 325 3 47 52 109 114 127 159
Top 5 Times: 1:04:31.39
9 MARTINO 330 17 29 49 90 145 151 284
Top 5 Times: 1:04:46.94
10 LIBERTY 336 32 45 46 88 125 161 235
Top 5 Times: 1:05:02.41
11 MINOOKA 338 25 35 36 92 150 166 167
Top 5 Times: 1:04:57.60
12 Sandburg 339 4 11 68 84 172 178 250
Top 5 Times: 1:04:55.62
13 HOMER 376 54 73 76 82 91 105 112
Top 5 Times: 1:06:01.58
14 WREDLING 403 18 41 79 126 139 141 156
Top 5 Times: 1:06:01.07
15 HEINEMAN 415 34 64 96 104 117 120 169
Top 5 Times: 1:06:36.26
16 Parker 441 21 77 101 102 140 149 162
Top 5 Times: 1:06:48.00
17 Hickory Creek 464 1 69 99 116 179 181 196
Top 5 Times: 1:06:39.70
18 COOPER 475 67 70 85 111 142 175 184
Top 5 Times: 1:07:37.37
19 HERGET 484 23 40 115 146 160 187 240
Top 5 Times: 1:07:14.79
20 LINCOLN 523 26 95 132 134 136 157 165
Top 5 Times: 1:07:58.20
21 Manhattan Demons 599 24 75 121 174 205 221 227
Top 5 Times: 1:09:32.89
22 JERLING 603 93 122 128 129 131 137 147
Top 5 Times: 1:09:24.36
23 GRISSOM MIDDLE SCHOOL 661 80 81 86 200 214 255 275
Top 5 Times: 1:10:51.12
24 Jefferson 674 48 87 168 173 198 211 223
Top 5 Times: 1:10:48.51
25 HILL 677 78 89 113 190 207 241 249
Top 5 Times: 1:10:59.37
26 NASH 697 19 130 135 180 233 237 257
Top 5 Times: 1:11:06.36
27 OAK PARK BROOKS 709 33 74 171 212 219 226 263
Top 5 Times: 1:11:39.95
28 Julian 732 59 60 185 192 236 252
Top 5 Times: 1:12:10.24
29 HILLE 841 37 186 197 199 222 244 271
Top 5 Times: 1:13:55.00
30 Geneva North 842 97 148 177 203 217 231 247
Top 5 Times: 1:13:45.63
31 Immanuel Lutheran Palatine 865 123 164 170 183 225 234 254
Top 5 Times: 1:13:55.09
32 TRAUGHBER 881 55 182 204 210 230 272 281
Top 5 Times: 1:14:39.68
33 DIRKSEN 908 103 153 208 220 224 260 261
Top 5 Times: 1:15:03.88
34 Old Quarry Middle School 927 118 133 216 228 232 268 276
Top 5 Times: 1:15:28.92
35 ST PETER 965 144 176 193 213 239 259
Top 5 Times: 1:15:55.91
36 SUMMIT HILL 966 100 202 206 215 243 258 274
Top 5 Times: 1:16:16.45
37 Oak Prairie 1035 152 155 191 267 270 273 286
Top 5 Times: 1:18:28.20
38 Jewel Middle School 1044 58 209 248 264 265
Top 5 Times: 1:19:20.43
39 LAKEVIEW 1049 119 194 201 253 282
Top 5 Times: 1:19:33.72
40 MOKENA 1142 158 242 245 246 251 269 278
Top 5 Times: 1:19:47.70
41 Deer Path 1147 188 189 229 262 279 280 283
Top 5 Times: 1:21:16.21
42 THOMPSON 1194 110 256 266 277 285
Top 5 Times: 1:24:37.04
Inc. ADDAMS 4 finishers
Top 5 Times:
Inc. BEECHER 4 finishers
Top 5 Times:
Inc. Brooks Bolingbrook 3 finishers
Top 5 Times:
Inc. CHANNAHON 3 finishers
Top 5 Times:
Inc. CROSS 1 finishers
Top 5 Times:
Inc. East Peoria Central 2 finishers
Top 5 Times:
Inc. GOMPERS 3 finishers
Top 5 Times:
Inc. HUMPHREY 1 finishers
Top 5 Times:
Inc. LONDON 3 finishers
Top 5 Times:
Inc. Lukancic 1 finishers
Top 5 Times:
Inc. MEMORIAL 2 finishers
Top 5 Times:
Inc. Pontiac Jr. High 3 finishers
Top 5 Times:
Inc. RICHLAND 1 finishers
Top 5 Times:
Inc. SANDWICH 1 finishers
Top 5 Times:
Inc. St. Mary Plano 1 finishers
Top 5 Times:
Inc. WASHINGTON 2 finishers
Top 5 Times: